Population in figures
Category: History
Number of inhabitants and houses according to censuses performed between 1787-2001
YEAR | Number of Inhabitants | Number of Houses |
---|---|---|
1787 | 133 | 18 |
1828 | 190 | 22 |
1869 | 108 | - |
1880 | 107 | 20 |
1890 | 126 | 22 |
1900 | 156 | 29 |
1910 | 140 | 25 |
1919 | 115 | 21 |
1921 | 112 | 21 |
1930 | 166 | 23 |
1940 | 200 | 27 |
1950 | 167 | 26 |
1961 | 140 | 27 |
1970 | 138 | 27 |
1980 | 112 | 27 |
1991 | 79 | 27 |
2001 | 80 | 28 |
Inhabitants by nationality according to censuses from 1919-2001
Year | Nationality | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
Czechoslovakian | Slovakian | Ruthenian | Russian | Ukrainian | German | Jewish | Foreigners | ||
1919 | 69 | - | 46 | - | - | - | - | - | 115 |
1921 | - | - | 106 | - | - | - | 6 | - | 112 |
1930 | - | - | - | 130 | - | 1 | 16 | 19 | 166 |
1970 | - | 35 | - | - | 103 | - | - | - | 138 |
1980 | - | 2 | - | - | 110 | - | - | - | 112 |
1991 | - | 35 | 37 | - | 7 | - | - | - | 79 |
2001 | - | 36 | 41 | - | 3 | - | - | - | 80 |
Inhabitants by religion according to censuses from 1919-2001
Year | Creed | ||
---|---|---|---|
Roman Catholic | Greco Catholic | Jewish | |
1788 | - | 129 | - |
1806 | - | 151 | - |
1838 | - | 211 | - |
1861 | - | 123 | - |
1880 | - | 118 | - |
1903 | 4 | 154 | 5 |
1930 | 20 | 128 | 16 |
1948 | - | 120 | - |
Inhabitants by 1788-1848 records from greco-catcholic schematizms
Year | Creed | Total | ||||
---|---|---|---|---|---|---|
Roman Catholic | Greco Catholic | Orthodox | Jewish | Other | ||
1919 | - | 110 | - | 5 | - | 115 |
1921 | - | 106 | - | 6 | - | 112 |
1930 | 20 | 128 | - | 16 | 2 | 166 |
1991 | - | 57 | 18 | - | 4 | 79 |
2001 | 1 | 57 | 22 | - | - | 80 |